Project: Practice-oriented simplification of noise emission measurement methods 
Subproject 2: Practical adaptation of the sound intensity measurement method 
 
Reference measurements of the BSWA in reverberation room according to ISO 3741. 
 
Column 1: f / Hz 
Column 2: Lw / dB 
  
    50	 74.86	
    63	 73.14	
    80	 75.49	
   100	 75.34	
   125	 77.47	
   160	 76.65	
   200	 77.63	
   250	 78.09	
   315	 78.50	
   400	 78.40	
   500	 78.17	
   630	 78.76	
   800	 80.79	
  1000	 81.83	
  1250	 83.47	
  1600	 83.93	
  2000	 83.35	
  2500	 81.66	
  3150	 81.26	
  4000	 81.09	
  5000	 80.05	
  6300	 79.04	
  8000	 77.50	
 10000	 75.30	
